<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoWyo &#187; Weather</title>
	<atom:link href="http://infowyo.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://infowyo.com</link>
	<description>The best of Wyoming&#039;s latest news, sports and weather.</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:32:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Snow lingers across the southeast</title>
		<link>http://infowyo.com/2012/02/snow-lingers-across-the-southeast-2/</link>
		<comments>http://infowyo.com/2012/02/snow-lingers-across-the-southeast-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:11:14 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=14202</guid>
		<description><![CDATA[Periods of light snow and snow showers will linger today across the southeast, especially the far southeast corner of the Cowboy state. Higher pressure moves in across the northwest and into central Wyoming for later today and this coming weekend. Blowing snow will be the main concern across portions of central and southern Wyoming today. [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/02/snow-lingers-across-the-southeast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow lingers across the southeast</title>
		<link>http://infowyo.com/2012/02/snow-lingers-across-the-southeast/</link>
		<comments>http://infowyo.com/2012/02/snow-lingers-across-the-southeast/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:10:42 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=14199</guid>
		<description><![CDATA[Periods of light snow and snow showers will linger today across the southeast, especially the far southeast corner of the Cowboy state.  Higher pressure moves in across the northwest and into central Wyoming for later today and this coming weekend.  Blowing snow will be the main concern across portions of central and southern Wyoming today.  [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/02/snow-lingers-across-the-southeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb. 2, 2012 &#8212; Winter Returns,  Southeast Expected to see the Most Snow</title>
		<link>http://infowyo.com/2012/02/feb-2-2012-winter-returns-southeast-expected-to-see-the-most-snow/</link>
		<comments>http://infowyo.com/2012/02/feb-2-2012-winter-returns-southeast-expected-to-see-the-most-snow/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:01:02 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=14188</guid>
		<description><![CDATA[As a cold front crosses the state today, snow showers will move through most areas.  This evening and tonight the snow will intensify, especially in the southeast and south central portions of the state.  An area of low pressure to the south of Wyoming, will enhance the snow in those southern counties.  Winter Storm Warnings, [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/02/feb-2-2012-winter-returns-southeast-expected-to-see-the-most-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb. 1, 2012 &#8212; A Quiet Start to the Month, but a Cold Front is on the Way</title>
		<link>http://infowyo.com/2012/02/feb-1-2012-a-quiet-start-to-the-month-but-a-cold-front-is-on-the-way/</link>
		<comments>http://infowyo.com/2012/02/feb-1-2012-a-quiet-start-to-the-month-but-a-cold-front-is-on-the-way/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:04:39 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=14176</guid>
		<description><![CDATA[It will be another pleasant day of weather across the state.  February starts off with mostly sunny to partly cloudy skies, nice temperatures and mainly dry conditions.  Once again the far northwest could see a few mountain top flurries. It still looks like Mother Nature will be bringing in a cold front on Thursday.  Scattered [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/02/feb-1-2012-a-quiet-start-to-the-month-but-a-cold-front-is-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 31, 2012 &#8212; Fairly Quite Weather for the Cowboy State for the Next Couple of Days</title>
		<link>http://infowyo.com/2012/01/jan-31-2012-fairly-quite-weather-for-the-cowboy-state-for-the-next-couple-of-days/</link>
		<comments>http://infowyo.com/2012/01/jan-31-2012-fairly-quite-weather-for-the-cowboy-state-for-the-next-couple-of-days/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:14:10 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=14137</guid>
		<description><![CDATA[The wind has finally taken a break across the state.  It will be a bit on the breezy side in the central and southern portions of the state later today, but it will not be nearly as windy as it has been.  In fact, the weather will be fairly settled today and Wednesday.   The far [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/01/jan-31-2012-fairly-quite-weather-for-the-cowboy-state-for-the-next-couple-of-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 27, 2012 &#8212; Cool, Breezy Late January Weather</title>
		<link>http://infowyo.com/2012/01/jan-27-2012-cool-breezy-late-january-weather/</link>
		<comments>http://infowyo.com/2012/01/jan-27-2012-cool-breezy-late-january-weather/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:14:01 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=14090</guid>
		<description><![CDATA[The exiting cold front has left behind cooler temperatures across the state in addition to a little more light snow in the southeast.  For the most part, though, today&#8217;s weather will be mainly dry statewide.  West to northwest winds will be strong at times especially around Cody and also in the north central, east central [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/01/jan-27-2012-cool-breezy-late-january-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 26, 2012 &#8212; A Cold Front and Snow Showers Push Through Today and Friday Morning</title>
		<link>http://infowyo.com/2012/01/january-26-2012-a-cold-front-and-snow-showers-push-through-today-and-friday-morning/</link>
		<comments>http://infowyo.com/2012/01/january-26-2012-a-cold-front-and-snow-showers-push-through-today-and-friday-morning/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:45:02 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=14087</guid>
		<description><![CDATA[Snow will start to fall in northwest and western Wyoming later today as a cold front starts to move in.  Further east, it will be a mild but breezy January day.  The strongest winds will be found in the southeast along I-80.  A High Wind Watch has been posted for some areas this afternoon and [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/01/january-26-2012-a-cold-front-and-snow-showers-push-through-today-and-friday-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 25, 2012 &#8212; Wind Returns to Some Areas; Better Chance of Snow Thursday</title>
		<link>http://infowyo.com/2012/01/jan-25-2012-wind-returns-to-some-areas-better-chance-of-snow-thursday/</link>
		<comments>http://infowyo.com/2012/01/jan-25-2012-wind-returns-to-some-areas-better-chance-of-snow-thursday/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:47:35 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=14069</guid>
		<description><![CDATA[The wind has started to pick up in portions of the state.  These mainly west to southwest winds are also making for warmer temperatures statewide.  High Wind Warnings are posted for northern and southern portions of the state.  Wind will gust up to 60 mph in the warning areas. The northwestern corner will pick up [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/01/jan-25-2012-wind-returns-to-some-areas-better-chance-of-snow-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 24, 2011 &#8212; Weather Fairly Quiet Today, Winds Pick up on Wednesday</title>
		<link>http://infowyo.com/2012/01/jan-24-2011-weather-fairly-quiet-today-winds-pick-up-on-wednesday/</link>
		<comments>http://infowyo.com/2012/01/jan-24-2011-weather-fairly-quiet-today-winds-pick-up-on-wednesday/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:53:52 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=14046</guid>
		<description><![CDATA[The scattered snow showers that moved through state very early Wednesday have pushed off to the east.  Other than a few additional light snow showers or flurries in the northwest, the day will be mainly dry and cool statewide. Once again the winds are expected to pick up across the state on Wednesday.  West to [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/01/jan-24-2011-weather-fairly-quiet-today-winds-pick-up-on-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 20, 2012 &#8212; Strong Winds Continue, More Snow for the High Country this Weekend</title>
		<link>http://infowyo.com/2012/01/jan-20-2012-strong-winds-continue-more-snow-for-the-high-country-this-weekend/</link>
		<comments>http://infowyo.com/2012/01/jan-20-2012-strong-winds-continue-more-snow-for-the-high-country-this-weekend/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:38:20 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=14006</guid>
		<description><![CDATA[The very strong west winds continue to plague portions of southeastern Wyoming.  A High Wind Watch has been posted from late tonight through Saturday afternoon for some locations.  65 mph wind gusts are expected. Temperatures will be above average, due to the strong downsloping west winds, in the central, south central and southeastern portions of [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/01/jan-20-2012-strong-winds-continue-more-snow-for-the-high-country-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

