<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoWyo &#187; Weather</title>
	<atom:link href="http://infowyo.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://infowyo.com</link>
	<description>The best of Wyoming&#039;s latest news, sports and weather.</description>
	<lastBuildDate>Thu, 24 May 2012 10:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cool Conditions, Spring Showers</title>
		<link>http://infowyo.com/2012/05/cool-conditions-spring-showers/</link>
		<comments>http://infowyo.com/2012/05/cool-conditions-spring-showers/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:45:28 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=15784</guid>
		<description><![CDATA[What a difference a cold front and a day make in regards to the weather.   The most recent cold front has brought much cooler temperatures to Wyoming.  Scattered showers will continue to roll through the state.  The state&#8217;s mountains and higher elevations will see snow mix in with the rain.  Temperatures will be mainly the [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/05/cool-conditions-spring-showers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Warm for Next Two Days With a Few Thunderstorms</title>
		<link>http://infowyo.com/2012/05/very-warm-for-next-two-days-with-a-few-thunderstorms/</link>
		<comments>http://infowyo.com/2012/05/very-warm-for-next-two-days-with-a-few-thunderstorms/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:15:29 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=15745</guid>
		<description><![CDATA[A ridge of high pressure overhead will dominate our weather for the next couple of days.  Very warm May temperatures will be found across the state and range from the 60s in the higher elevations to the 80s to near 90 in the east. Conditions will be mainly  across the state today.  On Tuesday thunderstorms [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/05/very-warm-for-next-two-days-with-a-few-thunderstorms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Front Crosses State Today, Cooler Saturday</title>
		<link>http://infowyo.com/2012/05/cold-front-crosses-state-today-cooler-saturday/</link>
		<comments>http://infowyo.com/2012/05/cold-front-crosses-state-today-cooler-saturday/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:05:07 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=15729</guid>
		<description><![CDATA[The state will see better chances for showers and thunderstorms today and Saturday thanks to a passing cold front.  Western and northern portions of the state will see showers and thunderstorms develop later today.  They will spread south and east this evening and tonight. Temperatures will be a bit cooler today in northern and western [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/05/cold-front-crosses-state-today-cooler-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Warm With a Few Thunderstorms</title>
		<link>http://infowyo.com/2012/05/very-warm-with-a-few-thunderstorms/</link>
		<comments>http://infowyo.com/2012/05/very-warm-with-a-few-thunderstorms/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:07:35 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=15671</guid>
		<description><![CDATA[High pressure will continue to dominate our weather for the next several days in a row.  Days will be warm and mostly sunny to partly cloudy with fair to clear skies at night.  Conditions will be dry today.  On Wednesday some atmospheric moisture coming in with a weather disturbance will bring back the chance for [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/05/very-warm-with-a-few-thunderstorms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 11, 2012 &#8212; Cool Conditions, Some Precipitation in the Southeast</title>
		<link>http://infowyo.com/2012/05/may-11-2012-cool-conditions-some-precipitation-in-the-southeast/</link>
		<comments>http://infowyo.com/2012/05/may-11-2012-cool-conditions-some-precipitation-in-the-southeast/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:58:10 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=15633</guid>
		<description><![CDATA[What a difference a day and a cold front make.  A much cooler air mass has settled over the state just behind the cold front that moved through yesterday and last night.  It will be especially cooler in the southeast where daytime high temperatures will only be in the upper 40s and lower 50s.  Other [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/05/may-11-2012-cool-conditions-some-precipitation-in-the-southeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 8, 2012 &#8212; A Couple of Warm Spring Days Ahead</title>
		<link>http://infowyo.com/2012/05/may-8-2012-a-couple-of-warm-spring-days-ahead/</link>
		<comments>http://infowyo.com/2012/05/may-8-2012-a-couple-of-warm-spring-days-ahead/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:23:35 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=15598</guid>
		<description><![CDATA[High pressure building into the the state today and Wednesday will make for spectacular weather to be outdoors.  There will be plenty of sunshine to go around.  Other than a slight chance for an isolated thunderstorm in the southeast later today, conditions will be mainly dry.  Daytime highs will range from the mid 50s to [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/05/may-8-2012-a-couple-of-warm-spring-days-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 7, 2012 &#8212; A Couple of Cooler Days, Warming up Wednesday</title>
		<link>http://infowyo.com/2012/05/may-7-2012-a-couple-of-cooler-days-warming-up-wednesday/</link>
		<comments>http://infowyo.com/2012/05/may-7-2012-a-couple-of-cooler-days-warming-up-wednesday/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:36:58 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=15566</guid>
		<description><![CDATA[Cooler temperatures have spread across much of the state.  For a change, the coolest temperatures will be found in the southeast due to the cloud cover and a few more light spring showers.  Highs will range from the 40s in the southeast to the upper 50s and lower 60s near Sheridan. Tuesday features mainly dry [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/05/may-7-2012-a-couple-of-cooler-days-warming-up-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 4, 2012 &#8212; Warm Today, Cooler Weather Ahead</title>
		<link>http://infowyo.com/2012/05/may-4-2012-warm-today-cooler-weather-ahead/</link>
		<comments>http://infowyo.com/2012/05/may-4-2012-warm-today-cooler-weather-ahead/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:30:55 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=15551</guid>
		<description><![CDATA[Other than a few scattered showers and thunderstorms in the north, it will be mainly dry across the state today.  Temperatures will warm into the 70s and lower 80s in many areas.   In the northwest and in the higher elevations, highs will be in the 50s this afternoon. Cooler temperatures will spread throughout the rest [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/05/may-4-2012-warm-today-cooler-weather-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 3, 2012 &#8212; Warm Temperatures with a Few Thunderstorms and Showers</title>
		<link>http://infowyo.com/2012/05/may-3-2012-warm-temperatures-with-a-few-thunderstorms-and-showers/</link>
		<comments>http://infowyo.com/2012/05/may-3-2012-warm-temperatures-with-a-few-thunderstorms-and-showers/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:26:15 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=15532</guid>
		<description><![CDATA[The weather will be fairly quiet across Wyoming for the next couple of days.  Mostly sunny to partly cloudy skies in central and eastern counties will allow temperatures to rise into the 70s and perhaps the lower 80s on Friday in some areas on Friday afternoon.  It will be cooler in the northwest where daytime [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/05/may-3-2012-warm-temperatures-with-a-few-thunderstorms-and-showers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooler temperatures and gusty winds continue</title>
		<link>http://infowyo.com/2012/04/cooler-temperatures-and-gusty-winds-continue/</link>
		<comments>http://infowyo.com/2012/04/cooler-temperatures-and-gusty-winds-continue/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:30:13 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=15470</guid>
		<description><![CDATA[We are in the wake of a cold front today, with continued cool temperatures and gusty winds across central and southeast Wyoming.  Expect damp conditions with a few brief sprinkles possible across the northern half of the state.  Strong and gusty northwest winds persist through this afternoon and tonight.  A High Wind Warning is in [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/04/cooler-temperatures-and-gusty-winds-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

