<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoWyo &#187; Weather</title>
	<atom:link href="http://infowyo.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://infowyo.com</link>
	<description>The best of Wyoming&#039;s latest news, sports and weather.</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flash Flood Watch for portions of Southeast Wyoming</title>
		<link>http://infowyo.com/2010/07/flash-flood-watch-for-portions-of-southeast-wyoming/</link>
		<comments>http://infowyo.com/2010/07/flash-flood-watch-for-portions-of-southeast-wyoming/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:17:08 +0000</pubDate>
		<dc:creator>Don Day</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=5631</guid>
		<description><![CDATA[From the National Weather Service &#8211; Cheyenne, WY ...FLASH FLOOD WATCH THIS AFTERNOON AND EVENING... .THE ATMOSPHERE OVER SOUTHEAST WYOMING AND WESTERN NEBRASKA IS VERY MOIST. THUNDERSTORMS THAT DEVELOP THIS AFTERNOON AND EVENING HAVE THE POTENTIAL TO PRODUCE LOCALLY VERY HEAVY RAINFALL. IN ADDITION THESE STORMS WILL BE VERY SLOW MOVING WHICH WILL ALLOW SIGNIFICANT [...]]]></description>
			<content:encoded><![CDATA[<p>From the National Weather Service &#8211; Cheyenne, WY</p>
<pre>...FLASH FLOOD WATCH THIS AFTERNOON AND EVENING...

.THE ATMOSPHERE OVER SOUTHEAST WYOMING AND WESTERN NEBRASKA IS
VERY MOIST. THUNDERSTORMS THAT DEVELOP THIS AFTERNOON AND EVENING
HAVE THE POTENTIAL TO PRODUCE LOCALLY VERY HEAVY RAINFALL. IN
ADDITION THESE STORMS WILL BE VERY SLOW MOVING WHICH WILL ALLOW
SIGNIFICANT ACCUMULATIONS WHERE IT RAINS. THE STORMS SHOULD END BY
LATE EVENING BRINGING THE THREAT OF FLASH FLOODING TO AN END.
</pre>
]]></content:encoded>
			<wfw:commentRss>http://infowyo.com/2010/07/flash-flood-watch-for-portions-of-southeast-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm with clouds, sun and scattered thunderstorms</title>
		<link>http://infowyo.com/2010/07/warm-with-clouds-sun-and-scattered-thunderstorms/</link>
		<comments>http://infowyo.com/2010/07/warm-with-clouds-sun-and-scattered-thunderstorms/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:02:52 +0000</pubDate>
		<dc:creator>Don Day</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=5618</guid>
		<description><![CDATA[Monsoon moisture will bring a mix of clouds and sun to Wyoming over the next several days along with good chances for afternoon and evening scattered showers and thunderstorms. The chances for scattered showers and thunderstorms will be found statewide for the next several days. Some thunderstorms have the potential to produce heavy rainfall, small [...]]]></description>
			<content:encoded><![CDATA[<p>Monsoon moisture will bring a mix of clouds and sun to Wyoming over the next several days along with good chances for afternoon and evening scattered showers and thunderstorms. The chances for scattered showers and thunderstorms will be found statewide for the next several days. Some thunderstorms have the potential to produce heavy rainfall, small hail and gusty winds. Temperatures will be warm but not too hot as highs will be in the 80s to the lower 90s on the plains with 70s to the lower 80s in the mountains and higher valleys.</p>
]]></content:encoded>
			<wfw:commentRss>http://infowyo.com/2010/07/warm-with-clouds-sun-and-scattered-thunderstorms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsoon flow will bring thunderstorms</title>
		<link>http://infowyo.com/2010/07/monsoon-flow-will-bring-thunderstorms/</link>
		<comments>http://infowyo.com/2010/07/monsoon-flow-will-bring-thunderstorms/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:40:02 +0000</pubDate>
		<dc:creator>Don Day</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=5579</guid>
		<description><![CDATA[The usual late July flow of higher humidity air from the south will bring increasing chances for showers and thunderstorms over all of Wyoming over the next several days. Thunderstorm and shower activity could pop up just about anywhere across Wyoming today through the weekend. Some thunderstorms will bring heavy rain, hail and strong and [...]]]></description>
			<content:encoded><![CDATA[<p>The usual late July flow of higher humidity air from the south will bring increasing chances for showers and thunderstorms over all of Wyoming over the next several days. Thunderstorm and shower activity could pop up just about anywhere across Wyoming today through the weekend. Some thunderstorms will bring heavy rain, hail and strong and gusty winds. Temperatures will remain warm but not as hot as the past few days with most areas climbing into the 80s on the plains, 70s and lower 80s mountains.</p>
]]></content:encoded>
			<wfw:commentRss>http://infowyo.com/2010/07/monsoon-flow-will-bring-thunderstorms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Weekend Weather for Wyoming</title>
		<link>http://infowyo.com/2010/07/great-weekend-weather-for-wyoming/</link>
		<comments>http://infowyo.com/2010/07/great-weekend-weather-for-wyoming/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:38:01 +0000</pubDate>
		<dc:creator>Don Day</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=5544</guid>
		<description><![CDATA[High pressure and a drier airmass will lead to nice weather across Wyoming this weekend. Temperatures will be comfortable with highs on the plains in the 70s and 80s and lows 40s and 50s. The chances for rain will be low statewide through most of the weekend, the exception will be a few isolated late [...]]]></description>
			<content:encoded><![CDATA[<p>High pressure and a drier airmass will lead to nice weather across Wyoming this weekend. Temperatures will be comfortable with highs on the plains in the 70s and 80s and lows 40s and 50s. The chances for rain will be low statewide through most of the weekend, the exception will be a few isolated late day thunderstorms in the far southeast areas of the state Saturday and especially Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://infowyo.com/2010/07/great-weekend-weather-for-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderstorms in the far east today</title>
		<link>http://infowyo.com/2010/07/thunderstorms-in-the-far-east-today/</link>
		<comments>http://infowyo.com/2010/07/thunderstorms-in-the-far-east-today/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:51:54 +0000</pubDate>
		<dc:creator>Don Day</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=5536</guid>
		<description><![CDATA[While dry air will move into western and southwestern Wyoming today while higher humidity air will remain in the far east. The far eastern counties of the state will experience some morning rain showers with a good chance for showers and thunderstorms redeveloping by afternoon and evening. Warmer and drier weather will move into Wyoming [...]]]></description>
			<content:encoded><![CDATA[<p>While dry air will move into western and southwestern Wyoming today while higher humidity air will remain in the far east. The far eastern counties of the state will experience some morning rain showers with a good chance for showers and thunderstorms redeveloping by afternoon and evening. Warmer and drier weather will move into Wyoming on Friday and Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://infowyo.com/2010/07/thunderstorms-in-the-far-east-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain chances increasing</title>
		<link>http://infowyo.com/2010/07/rain-chances-increasing/</link>
		<comments>http://infowyo.com/2010/07/rain-chances-increasing/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:41:42 +0000</pubDate>
		<dc:creator>Don Day</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=5517</guid>
		<description><![CDATA[A surge of humidity and energy lifting north out of Colorado will trigger widespread showers and thunderstorms across all of Wyoming today. Some thunderstorms will produce heavy rain, hail and strong winds. Heavy rain will be the biggest concern. Drier air will lead to warmer temperatures and less thunderstorm activity on Thursday and Friday.]]></description>
			<content:encoded><![CDATA[<p>A surge of humidity and energy lifting north out of Colorado will trigger widespread showers and thunderstorms across all of Wyoming today. Some thunderstorms will produce heavy rain, hail and strong winds. Heavy rain will be the biggest concern. Drier air will lead to warmer temperatures and less thunderstorm activity on Thursday and Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://infowyo.com/2010/07/rain-chances-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little cooler, more thunderstorms in the northeast</title>
		<link>http://infowyo.com/2010/07/a-little-cooler-more-thunderstorms-in-the-northeast/</link>
		<comments>http://infowyo.com/2010/07/a-little-cooler-more-thunderstorms-in-the-northeast/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:34:10 +0000</pubDate>
		<dc:creator>Don Day</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=5473</guid>
		<description><![CDATA[Temperatures will be a little cooler across the state today after the passage of a weak cool front overnight. While only isolated thunderstorms are expected in the far west, northwest and southwest, expect a good chance for afternoon and evening thunderstorms in the far east, northeast and southeast areas of the state. Once again severe [...]]]></description>
			<content:encoded><![CDATA[<p>Temperatures will be a little cooler across the state today after the passage of a weak cool front overnight. While only isolated thunderstorms are expected in the far west, northwest and southwest, expect a good chance for afternoon and evening thunderstorms in the far east, northeast and southeast areas of the state. Once again severe weather is possible over the for eastern counties of the state. Heavy rain, strong winds and large hail will be a concern today as well as on Wednesday, especially in the counties and along and near the South Dakota and Nebraska border areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://infowyo.com/2010/07/a-little-cooler-more-thunderstorms-in-the-northeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typical Summer Weather</title>
		<link>http://infowyo.com/2010/07/typical-summer-weather/</link>
		<comments>http://infowyo.com/2010/07/typical-summer-weather/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:51:18 +0000</pubDate>
		<dc:creator>Don Day</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=5446</guid>
		<description><![CDATA[Wyoming&#8217;s weather will be very close to normal in regards to temperatures and conditions as high pressure is now well established across the region. Expect warm to hot days and mild nights. There will be a handful of isolated to widely scattered afternoon and evening thunderstorms some of which will cause strong and gusty winds. [...]]]></description>
			<content:encoded><![CDATA[<p>Wyoming&#8217;s weather will be very close to normal in regards to temperatures and conditions as high pressure is now well established across the region. Expect warm to hot days and mild nights. There will be a handful of isolated to widely scattered afternoon and evening thunderstorms some of which will cause strong and gusty winds. Warm temperatures, partly cloudy skies and late day thunderstorms can be expected all week and into the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://infowyo.com/2010/07/typical-summer-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperatures set to sizzle</title>
		<link>http://infowyo.com/2010/07/temperatures-set-to-sizzle/</link>
		<comments>http://infowyo.com/2010/07/temperatures-set-to-sizzle/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 16:30:45 +0000</pubDate>
		<dc:creator>Don Day</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=5443</guid>
		<description><![CDATA[Some of the hottest temperatures of the year will develop across Wyoming over the weekend as high pressure builds over the region helping to draw hot, dry desert air into the Rockies. Temperatures will range from the upper 80s to the upper 90s on the plains with 70s and 80s in the mountains. A few [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the hottest temperatures of the year will develop across Wyoming over the weekend as high pressure builds over the region helping to draw hot, dry desert air into the Rockies. Temperatures will range from the upper 80s to the upper 90s on the plains with 70s and 80s in the mountains. A few 100s will be possible in far eastern plains (Torrington, Wheatland, Pine Bluffs). Only a few isolated thunderstorms are expected over the weekend. The thunderstorms will produce more wind than rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://infowyo.com/2010/07/temperatures-set-to-sizzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warming up</title>
		<link>http://infowyo.com/2010/07/warming-up/</link>
		<comments>http://infowyo.com/2010/07/warming-up/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:37:56 +0000</pubDate>
		<dc:creator>Don Day</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=5429</guid>
		<description><![CDATA[A classic mid summer weather pattern will develop across Wyoming over the next several days and well into next week. Temperatures will rebound into the 80s and 90s on the plains with 70s and 80s in the mountains and high valleys. Thunderstorm chances will be low through Friday but a few isolated thunderstorms will develop [...]]]></description>
			<content:encoded><![CDATA[<p>A classic mid summer weather pattern will develop across Wyoming over the next several days and well into next week. Temperatures will rebound into the 80s and 90s on the plains with 70s and 80s in the mountains and high valleys. Thunderstorm chances will be low through Friday but a few isolated thunderstorms will develop this weekend. Temperatures will remain warm all of next week, however, thunderstorm activity will be increasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://infowyo.com/2010/07/warming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
