<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoWyo &#187; Uncategorized</title>
	<atom:link href="http://infowyo.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://infowyo.com</link>
	<description>The best of Wyoming&#039;s latest news, sports and weather.</description>
	<lastBuildDate>Thu, 24 May 2012 10:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Warm And Breezy Today</title>
		<link>http://infowyo.com/2012/05/warm-and-breezy-today/</link>
		<comments>http://infowyo.com/2012/05/warm-and-breezy-today/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:45:29 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=15703</guid>
		<description><![CDATA[Temperatures will remain well above normal for today and winds will be rather breezy.  A few gusty showers and thunderstorms can not be ruled out either.  As a cold front pushes across the state on Friday rain and some snow showers will form in western and northern Wyoming.  Snowfall will be confined to the High [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/05/warm-and-breezy-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm and sunny</title>
		<link>http://infowyo.com/2012/05/warm-and-sunny/</link>
		<comments>http://infowyo.com/2012/05/warm-and-sunny/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:42:15 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=15650</guid>
		<description><![CDATA[High pressure overhead will keep conditions unseasonably warm and dry today and Tuesday.  Temperatures will be a good 15 degrees above normal for most locations.  Continued warm for the middle to end of the week.  A few showers and thunderstorms though will be possible at times come Wednesday and Thursday.]]></description>
		<wfw:commentRss>http://infowyo.com/2012/05/warm-and-sunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm today, much cooler with showers on Friday</title>
		<link>http://infowyo.com/2012/05/warm-today-much-cooler-with-showers-on-friday/</link>
		<comments>http://infowyo.com/2012/05/warm-today-much-cooler-with-showers-on-friday/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:26:04 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=15625</guid>
		<description><![CDATA[Ahead of a cold front moving into northern and western Wyoming today the central, eastern and southern areas of Wyoming will be warm and breezy to windy.  Scattered showers and thunderstorms will be possible tonight with much cooler and cloudy weather on Friday.  Central and especially southeastern Wyoming will see showers on Friday.  East-central and [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/05/warm-today-much-cooler-with-showers-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm and dry!</title>
		<link>http://infowyo.com/2012/05/warm-and-dry/</link>
		<comments>http://infowyo.com/2012/05/warm-and-dry/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:18:06 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=15613</guid>
		<description><![CDATA[Unseasonably warm weather can be expected for today and for much of Wyoming again on Thursday.  Winds though will pick up across the state on Thursday and as a cold front arrives mid to late day a chance of scattered showers and thunderstorms will form in the west and north.  By Thursday night conditions will [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/05/warm-and-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mild, scattered showers and thunderstorms</title>
		<link>http://infowyo.com/2012/05/mild-scattered-showers-and-thunderstorms/</link>
		<comments>http://infowyo.com/2012/05/mild-scattered-showers-and-thunderstorms/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:27:48 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=15530</guid>
		<description><![CDATA[Scattered showers and thunderstorms can be expected in central, eastern and southern Wyoming today.  Conditions will also be mild, partly sunny and breezy to windy at times.  Warmer than normal temperatures and a few showers and thunderstorms will be on tap for Thursday through Saturday.]]></description>
		<wfw:commentRss>http://infowyo.com/2012/05/mild-scattered-showers-and-thunderstorms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little windy, but warm</title>
		<link>http://infowyo.com/2012/05/a-little-windy-but-warm/</link>
		<comments>http://infowyo.com/2012/05/a-little-windy-but-warm/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:37:50 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=15516</guid>
		<description><![CDATA[A frontal system is pushing through the state today and this will kick up winds and keep temperatures above average.  The frontal system will also bring some rain and snow to far western Wyoming with a handful of scattered showers and thunderstorms sprinkled across the rest of the state.  Temperatures will be slightly cooler but [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/05/a-little-windy-but-warm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm and breezy to windy</title>
		<link>http://infowyo.com/2012/04/warm-and-breezy-to-windy/</link>
		<comments>http://infowyo.com/2012/04/warm-and-breezy-to-windy/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:30:39 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=15482</guid>
		<description><![CDATA[Temperatures today and Tuesday will be well above normal for Wyoming.  This will be especially true for the eastern areas.  Winds will strong in areas this afternoon with central Wyoming seeing the strongest winds.  Warm and windy conditions look likely on Tuesday for central, eastern and southern areas.  Tuesday will also bring a chance of [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/04/warm-and-breezy-to-windy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scattered showers and thunderstorms</title>
		<link>http://infowyo.com/2012/04/scattered-showers-and-thunderstorms/</link>
		<comments>http://infowyo.com/2012/04/scattered-showers-and-thunderstorms/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:36:59 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=15456</guid>
		<description><![CDATA[Scattered showers and thunderstorms will be developing and moving across Wyoming today.  Showers and thunderstorms will continue for eastern areas into tonight.  A few thunderstorms could contain small hail, heavy downpours and very gusty winds.  Friday will be a cooler and windy day.  A few showers may continue along the Nebraska and South Dakota borders.]]></description>
		<wfw:commentRss>http://infowyo.com/2012/04/scattered-showers-and-thunderstorms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unseasonably warm!</title>
		<link>http://infowyo.com/2012/04/unseasonably-warm/</link>
		<comments>http://infowyo.com/2012/04/unseasonably-warm/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:33:02 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=15403</guid>
		<description><![CDATA[Today and Tuesday will be unseasonably warm across Wyoming and the region.  In fact, some locations will see record high temperatures on Tuesday.  Conditions will also remain mostly sunny, mostly dry and breezy across the state.]]></description>
		<wfw:commentRss>http://infowyo.com/2012/04/unseasonably-warm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool with scattered showers</title>
		<link>http://infowyo.com/2012/04/cool-with-scattered-showers/</link>
		<comments>http://infowyo.com/2012/04/cool-with-scattered-showers/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:41:57 +0000</pubDate>
		<dc:creator>DayWeather, Inc.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infowyo.com/?p=15353</guid>
		<description><![CDATA[A passing weather disturbance and cool front will keep clouds, scattered showers and cool temperatures in the forecast for today and Thursday.  Brisk winds will also be likely.  High pressure will be building over the region come Friday and the weekend.  This will allow for warm and dry weather conditions to develop by Saturday and [...]]]></description>
		<wfw:commentRss>http://infowyo.com/2012/04/cool-with-scattered-showers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

